We can supply what you need
Give Ron or Tom a call, we will be only too pleased to help you achieve your heavy horse aims
Ron 07881 508508
Tom 07889 060495

Tuition in driving & showing
Breaking & Schooling
Stable design, supply and erection
Conversion of existing buildings
Show preparation
Horse drawn vehicles can be sourced, supplied or manufactured
Seminars and Musical Drives arranged
Give Ron or Tom a call, we will be only too pleased to help you achieve your heavy horse aims
Ron 07881 508508
Tom 07889 060495

Brewster Type Pairs Nylon Harness |
|||
Qty |
Code |
Description |
|
| Set | Brew-2 | Brewster Type Pairs Nylon Harness | |
Consists of the Following parts |
|||
| 1.0 | 705-BKC | 705 Farm Hames Black Chrome 24" | |
| 4.0 | 1070-BK | 1070 Black-Steel Hame Hooks | |
| 1.0 | Brew-10 | Brewster Type Ring Traces (4) | |
| 2.0 | Brew-52 | Brewster Type Back Band w/Terrets | |
| 2.0 | Brew-106 | Brewster Type Wither Strap | |
| 2.0 | Brew-16 | Brewster Type Belly Band (Girth) | |
| 2.0 | Brew-124 | Brewster Type Wrap Belly Band | |
| 2.0 | Brew-18 | Brewster Type Pole Strap | |
| 2.0 | Brew-198 | Brewster Type Open End Martingale | |
| 2.0 | 22 ND | 208 Nylon Hame Strap | |
| 2.0 | 23 BD | 208 Bio H. Strap w/Clip | |
| 4.0 | 95 ND | 208 Nylon Hame Strap 1" x 30"(Side Straps) | |
| 2.0 | Brew-28 | Brewster Type Breeching Top | |
| 2.0 | 30 ND | 208 Breeching Seat | |
| 4.0 | 32 ND | 208 Trace Carrier | |
| 1.0 | 74 ND | 208 Crooper w/Dock | |
| 4.0 | Brew-34 | Brewster Type Bree. Straps | |
| 1.0 | Brew-38 | Brewster Type Bridles | |
| 1.0 | 900-24 V | 900 Team Lines Vinyl Beta 3/4" x 21' | |
Prices on application |
|||