We can supply what you need
Give Ron or Tom a call, we will be only too pleased to help you achieve your heavy horse aims
Ron 07881 508508
Tom 07889 060495

Tuition in driving & showing
Breaking & Schooling
Stable design, supply and erection
Conversion of existing buildings
Show preparation
Horse drawn vehicles can be sourced, supplied or manufactured
Seminars and Musical Drives arranged
Give Ron or Tom a call, we will be only too pleased to help you achieve your heavy horse aims
Ron 07881 508508
Tom 07889 060495

Brewster Type Single Nylon Harness |
|||
Qty |
Code |
Description |
|
| Set | Brew-1 | Brewster Type Single set nylon | |
Consists of the Following parts |
|||
| 0.5 | 705-BKC | 705 Farm Hames Black Chrome 24" | |
| 2 | 1070-BK | 1070 Black- Steel Trace Hooks | |
| 0.5 | Brew-10 | Brewster Type Ring Traces | |
| 1 | Brew-52 | Brewster Type Back Band w/Terrets | |
| 1 | Brew-16 | Brewster Type Belly Band | |
| 1 | Brew-106 | Brewster Type Wither Strap | |
| 1 | Brew-28 | Brewster Type Breeching Top | |
| 1 | 30 ND | 208 Breeching Seat | |
| 2 | 32 ND | 208 Trace Carrier | |
| 0.5 | 74 ND | Crooper w/Dock | |
| 1 | 22 ND | 208 Nylon Hame Strap | |
| 1 | 23 BD | 210 Bio H. Strap w/Clip | |
| 1 | 82 ND | 208 Single Hitch Complete | |
| 2 | Brew-34 S | Brewster Type Bree. Strap 36" long | |
| 1 | Brew-198 | Brewster Type Open End Martingale | |
| 0.5 | Brew-38 | BrewsterType Bridle | |
| 1 | 900-192 V | 900 Single 21' Vinyl Lines | |
Prices on application |
|||